## 🎒 INVENTORY
### 🔫 **Firearms**
| Type | Details |
| ------------------------- | -------------------------------------------------- |
| **Beretta 92F** | Left-hand standard sidearm, 15-round mag |
| **M1911 (.45)** | Right-hand sidearm, 7-round mag |
| **Imanishi 17** | Custom Beretta from Fraternity |
| **Safari Matchmaster** | Fox's custom .45 pistol |
| **AWP Sniper Rifle** | Long-range rifle (fictional AWM), precise to 2500m |
| **Barrett M82A1** | Anti-materiel sniper rifle, massive recoil |
| **HK416A5 Carbines (x4)** | Fully equipped for urban combat |
---
### 🧨 **Tactical Gear**
| Item | Notes |
| ---------------------------------------- | ----------------------------------- |
| Grenades, flashbangs, smokes | For infiltration and CQB |
| Decoders, fingerprint & retina scanners | SHIELD-issue for hacking & entry |
| Signal interceptor (SHIELD) | Used for camera/system manipulation |
| Tactical vests, gloves, boots, gas masks | Standard ops gear |
---
### 🧠 **Tech / AI**
| Device | Notes |
| ------------------------------- | ----------------------------------------------- |
| **Cortana AI** | Sentient, merged with James's biology, evolving |
| **Corneal HUD** | Displays data, integrates with Cortana |
| **SHIELD laptop & phone** | Encrypted communication and intel access |
| **Confidential radio earpiece** | Micro-device in collar & cuff |
---
### 🚗 **Vehicles**
| Vehicle | Use |
| ----------------------------- | ---------------------------------------- |
| **Audi R8 V10 Spyder** | Personal high-performance car |
| **Ford F-150 (Black)** | Tactical backup vehicle |
| **Boxing 92 Yacht (Italian)** | Luxury ship, used for leisure & missions |
| **SHIELD-issued Suburban** | Field operations transport |
---
## 🏠 PROPERTY HOLDINGS
| Property | Status | Value Estimate |
| ------------------------------------ | -------------------------------- | --------------------------- |
| **Midtown Manhattan Penthouse** | Primary residence, high-security | \~\$50M+ |
| **Flower Shop (Central Park South)** | Cover business, Carlos-managed | \~\$8M (cash purchase) |
| **East River Glass Apartment** | Rented for passive income | \~\$10M+ |
| **Hell's Kitchen High-Rise** | Sold due to proximity to chaos | Sold for \~\$38M |
| **UN-side Villa** | Auctioned off | Undisclosed, likely \~\$40M |
---
## 💰 NET WORTH ESTIMATE (Current as of Last Chapter)
| Asset | Value Estimate |
| ---------------------------- | --------------------------- |
| **Stark Industries Stock** | \~\$60M+ (5 million shares) |
| **Cyflix Stock & others** | \~\$5M+ (assumed growth) |
| **Cash Reserves** | Several million (unspent) |
| **Properties (active)** | \~\$60M+ combined value |
| **Weapons, vehicles, yacht** | \~\$5–10M (armory + assets) |
### **Estimated Total Net Worth: \~\$130–140M**